Sizing Chart
Jerseys
Nike Swingman Jersey
|
Men's |
S |
M |
L |
XL |
XXL |
3XL |
|
Numeric |
40 |
44 |
48 |
52 |
56 |
58 |
|
Chest (in.) |
35 - 37.5 |
37.5 - 41 |
41 - 44 |
44 - 48.5 |
48.5 - 53.5 |
53.5 - 58 |
|
Length (in.) |
27.7 |
28.1 |
28.9 |
29.6 |
30.4 |
31.2 |
|
|
|
|
|
|
|
|
Nike Authentic Jersey
|
Men's |
S |
M |
L |
XL |
XXL |
3XL |
|
Numeric |
40 |
44 |
48 |
52 |
56 |
58 |
|
Chest (in.) |
35 - 37.5 |
37.5 - 41 |
41 - 44 |
44 - 48.5 |
48.5 - 53.5 |
53.5 - 58 |
|
Length (in.) |
29.2 |
30.6 |
31.3 |
32.1 |
32.9 |
33.3 |
Nike Youth Jersey
|
Boys |
Youth S |
Youth M |
Youth L |
Youth XL |
|
U.S. Size |
8 |
10/12 |
14/16 |
18/20 |
|
Chest (in.) |
33 |
36 |
39.5 |
42.5 |
|
Length (in.) |
23 |
25 |
27 |
29 |
|
Hips (in.) |
33 |
36 |
39.5 |
42.5 |
Nike Toddler/Child Jerseys
|
Toddler |
2T |
3T |
4T |
|
Age (yrs) |
1 2/2 |
2 |
3 |
|
Height (in.) |
33 - 35 |
36 - 38 |
39 - 41 |
|
Weight (lbs.) |
26 - 28 |
28 - 32 |
32 - 38 |
|
Child |
C SM (4) |
C MD (5) |
C LG (6) |
|
Age (yrs.) |
3 |
4 |
5 |
|
Height (in.) |
39 - 41 |
41 - 44 |
44 - 47 |
|
Weight (lbs.) |
32 - 38 |
38 - 44 |
44-49 |
Tops
Use the chart below to determine your size. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
Men's Size Chart
| SIZE | CHEST (in.) | WAIST (in.) | HIPS (in.) |
|---|---|---|---|
| S | 35–37.5 | 29–32 | 35–37.5 |
| M | 37.5–41 | 32–35 | 37.5–41 |
| L | 41–44 | 35–38 | 41–44 |
| XL | 44–48.5 | 38–43 | 44–47 |
| XXL | 48.5–53.5 | 43–47.5 | 47–50.5 |
| XXXL | 53.5–58 | 47.5–52.5 | 50.5–53.5 |
| XXXXL | 58–63 | 52.5–57 | 53.5–57 |
Women's Size Chart
| NIKE SIZE | AVERAGE US SIZE** | BUST (in.) | WAIST (in.) | HIPS (in.) |
|---|---|---|---|---|
| XS | 0–2 | 29.5–32.5 | 23.5–26 | 33–35.5 |
| S | 4–6 | 32.5–35.5 | 26–29 | 35.5–38.5 |
| M | 8–10 | 35.5–38 | 29–31.5 | 38.5–41 |
| L | 12–14 | 38–41 | 31.5–34.5 | 41–44 |
| XL | 16–18 | 41–44.5 | 34.5–38.5 | 44–47 |
| XXL | 20–22 | 44.5–48.5 | 38.5–42.5 | 47–50 |
Newborn
| Age (months) | Height | Weight |
| 0-3 | Up to 23" | Up to 12 lbs. |
| 3-6 | 23"-25" | 12-16 lbs. |
| 6-9 | 25"-27" | 16-20 lbs. |
Infant
| Age (months) | Height | Weight |
| 12 | 27"-29" | 20-23 lbs. |
| 18 | 29"-31" | 23-26 lbs. |
| 24 | 31"-33" | 26-30 lbs. |
Toddler
| Age | Height | Weight | Chest | Waist | Hip |
| 2T | 33"-36" | 30-33 lbs. | 20" | 20" | 21" |
| 3T | 36"-39" | 33-36 lbs. | 21" | 20.5" | 22" |
| 4T | 39"-42" | 36-39 lbs. | 22" | 21" | 23" |
Child
| Age | Height | Weight | Chest | Waist | Hip |
| C SM (4) | 39"-42" | 36-39 lbs. | 22" | 21" | 23" |
| C MD (5-6) | 42"-46" | 39-49 lbs. | 24" | 22" | 25" |
| C LG (7) | 46"-50" | 49-54 lbs. | 25" | 22.5" | 26" |
Youth
| Age | Height | Chest | Waist | Hip |
| YS (8) | 50"-57" | 28" | 24.25" | 30.25" |
| YM (10-12) | 57"-63" | 30.75" | 25.75" | 33" |
| YL (14) | 63"-65" | 32.5" | 26.5" | 34.5" |
| YXL (16) | 65"-67" | 34.25" | 27.5" | 36.5" |









